Lot Animal Name Tattoo Reg No. Sire Name Wt WN
Ratio
YR
Ratio
CED BW WW YW MILK CW Marb RE Fat $B SC PAP
1 HD Dunn Missing Link 0210 0210 16873223 OCC Missing Link 830M 87 102 108 +2 +3.2 +46 +82 +15 +15 +.07 +.43 -.001 +38.42 39 45
2 HD Dunn Magnitude 0126 0126 16873194 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 78 102 91 +5 +.6 +35 +54 +17 -8 +.12 -.12 +.007 +10.98 39 45
3 HD Dunn Magnitude 0111 0111 16873188 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 84 105 112 +3 +3.0 +51 +94 +17 +10 +.07 +.14 +.013 +32.93 36 36
4 HD Dunn Rising Sun 0227 0227 16873227 +OCC Rising Sun 739R [AMF] 83 113 110 +3 +1.0 +46 +80 +18 +17 +.11 +.23 +.008 +37.75 36  
5 HD Dunn 004 Traveler 0329 0329 16873260 #SAV 8180 Traveler 004 [AMF-CAF-D2F-M1F-NHF-RDF] 95 104 110 +2 +3.9 +51 +89 +19 +31 +.25 +.01 +.057 +38.24 39 43
6 HD Dunn Alliance 0118 0118 16998170 Sitz Alliance 7544 70 110 111 +5 +.3 +57 +108 +26 +22 +.03 +.07 +.026 +36.73 35  
7 HD Dunn Rising Sun 0284 0284 16873246 +OCC Rising Sun 739R [AMF] 68 100 98 +10 -1.6 +34 +63 +20 +8 +.08 +.14 +.027 +25.33 38 40
8 HD Dunn Rising Sun 0301 0301 16873252 +OCC Rising Sun 739R [AMF] 79 100 94 +9 +0 +39 +69 +18 +8 +.04 +.17 +.018 +25.83 32 39
9 HD Dunn Great Plains 0338 0338 16873263 #+OCC Great Plains 943G [AMF-CAF-M1F-NHF] 87 117 110 +4 +3.2 +52 +87 +26 +25 +.25 +.24 +.023 +46.13 33 39
10 HD Dunn New Day 0446 0446 16873301 HD Dunn New Day 8207 69 102 110 I+5 I+1.8 I+50 I+91 I+22 +20 +.19 +.12 +.027 +40.43 33 35
11 HD Dunn Magnitude 0356 0356 16873270 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 84 95 102 +4 +2.0 +35 +70 +22 +5 +.08 +.02 +.016 +24.03 38 52
12 HD Dunn Magnitude 0102 0102 16873184 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 67 103 109 +8 +0 +48 +88 +16 +5 +.06 +.18 +.002 +29.44 37 41
13 HD Dunn Magnitude 0220 0220 16873224 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 87 107 116 +2 +3.3 +51 +92 +20 +12 -.12 -.05 +.012 +21.98 39 43
14 HD Dunn Rising Sun 0119 0119 16873191 +OCC Rising Sun 739R [AMF] 86 106 110 +3 +2.9 +47 +79 +17 +16 -.04 +.34 -.011 +33.07 35 44
15 HD Dunn Rising Sun 0258 0258 16873240 +OCC Rising Sun 739R [AMF] 88 107 115 +4 +2.7 +47 +89 +19 +21 -.05 +.31 -.013 +36.97 36 47
16 HD Dunn Rising Sun 0355 0355 16873269 +OCC Rising Sun 739R [AMF] 97 106 104 +0 +3.7 +42 +75 +19 +15 +.13 +.36 -.005 +39.67 32  
17 HD Dunn Rising Sun 0253 0253 16873236 +OCC Rising Sun 739R [AMF] 71 100 95 +10 -.5 +38 +71 +23 +13 +.04 +.11 +.007 +30.00 36 41
18 HD Dunn Rising Sun 0417 0417 16873291 +OCC Rising Sun 739R [AMF] 96 104 102 -3 +5.1 +45 +81 +22 +17 +.12 +.22 -.010 +39.99 35 41
19 HD Dunn Rainmaker 0578 0578 16994817 Sitz Rainmaker 8276 [CAF] 80 109 108 +8 +1.5 +52 +97 +27 +25 +.24 +.07 +.014 +46.22 38 43
20 HD Dunn Rainmaker 0244 0244 16873233 Sitz Rainmaker 8276 [CAF] 82 106 103 +7 +1.0 +46 +89 +23 +10 +.25 +.15 +.007 +40.36 39 43
21 HD Dunn Great Plains 0388 0388 16873281 #+OCC Great Plains 943G [AMF-CAF-M1F-NHF] 79 91 89 +9 +.7 +38 +70 +19 +14 +.23 +.48 +.019 +41.81 35 40
22 HD Dunn Marathon 0340 0340 16873264 BC Marathon 7022 [AMF-CAF-M1F-NHF] 87 102 103 I+6 I+1.5 I+47 I+87 I+18 I+35 I+.12 I+.52 I=.024 +463.62 33 42
23 HD Dunn Bushwacker 0153 0153 16873202 HD Dunn Bushwacker 8076 70 99 100 +9 +.2 +46 +77 +19 +18 +.24 +.07 +.021 +39.31 37 41
24 HD Dunn Great Plains 0328 0328 16873259 #+OCC Great Plains 943G [AMF-CAF-M1F-NHF] 79 104 104 +8 +.1 +42 +77 +23 +21 +.28 +.10 +.023 +42.67 34 38
25 HD Dunn Rainmaker 0394 0394 16873284 Sitz Rainmaker 8276 [CAF] 70 103 108 +10 +.9 +49 +97 +22 +19 +.28 +.11 +.020 +45.81 37 42
26 HD Dunn Rising Sun 0116 0116 16873190 +OCC Rising Sun 739R [AMF] 86 107 104 +2 +3.1 +41 +71 +21 +16 -.04 +.38 +.006 +31.02 36 42
27 HD Dunn Magnitude 0533 0533 16994812 HD Dunn Magnitude 8026 76 106 101 +8 +1.0 +45 +76 +25 +13 +.21 +.10 +0 +38.14 38 48
28 HD Dunn Magnitude 0168 0168 16873206 HD Dunn Magnitude 8017 80 102 101 +5 +1.6 +41 +70 +19 +6 -.05 +.14 -.004 +22.03 38 36
29 HD Dunn Magnitude 0254 0254 16873237 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 93 105 100 +0 +3.6 +46 +81 +18 +11 +.08 +.11 +.021 +30.06 37 39
30 HD Dunn Mountain Pass 0125 0125 16873193 Sinclair Mountain Pass 4P138 82 98 105 +2 +3.6 +47 +87 +18 +24 +.48 -.21 +.090 +32.27 40  
31 HD Dunn Mountain Pass 0273 0273 16873244 Sinclair Mountain Pass 4P138 91 104 99 -3 +2.9 +42 +72 +15 +13 +.35 +.09 +.072 +32.69 40 38
32 HD Dunn Mountain Pass 0294 0294 16873250 Sinclair Mountain Pass 4P138 94 97 109 +0 +3.5 +45 +88 +18 +26 +.42 -.03 +.053 +44.05 43 49
33 HD Dunn Magnitude 0519 0519 16994811 HD Dunn Magnitude 8026 90 99 108 +0 +4.2 +45 +87 +23 +17 +.17 +.18 +0 +41.95 34 41
34 HD Dunn Linebred 0114 0114 16873189 OCC Linebred 661L [CAF-M1F] 77 100 97 +7 +.7 +42 +74 +14 +4 +.10 +.16 +.006 +27.24 35 42
35 HD Dunn Rainmaker 0370 0370 16873275 Sitz Rainmaker 8276 [CAF] 82 98 101 +2 +3.1 +46 +88 +21 +8 +.24 -.09 +.008 +35.05 32 45
36 HD Dunn Rainmaker 0434 0434 16873297 Sitz Rainmaker 8276 [CAF] 96 110 107 -3 +4.9 +52 +92 +22 +15 +.31 +.01 +.004 +44.08 37 35
37 HD Dunn Magnitude 0146 0146 16873200 HD Dunn Magnitude 8017 82 99 93 +4 +2.0 +37 +63 +21 +2 +.03 +.08 +.018 +18.74 38 34
38 HD Dunn Magnitude 0282 0282 16873245 HD Dunn Magnitude 8026 90 99 101 +2 +3.7 +42 +79 +23 +16 +.06 +.11 +.011 +33.06 37 40
39 HD Dunn Magnitude 0330 0330 16873261 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 71 92 90 +9 +.5 +35 +62 +16 -4 +.10 +.25 +0 +20.18 36 45
40 HD Dunn Rising Sun 0221 0221 16873225 +OCC Rising Sun 739R [AMF] 72 95 92 +10 -.1 +40 +66 +18 +11 -.01 +.40 +0 +29.68 36 55
41 HD Dunn New Day 0233 0233 16873229 #+Boyd New Day 8005 [AMF-CAF-M1F-NHF] 88 101 107 +4 +3.8 +42 +84 +22 +20 +.05 +.44 +.006 +40.32 38 38
42 HD Dunn Rainmaker 0398 0398 16873286 Sitz Rainmaker 8276 [CAF] 69 99 97 +11 -.5 +43 +83 +25 +22 +.37 +.20 +.026 +48.02 39 33
43 HD Dunn Rainmaker 0577 0577 17022443 Sitz Rainmaker 8276 [CAF] 96 104 109 I+2 I+4.9 I+49 I+95 I+25 I+14 I+.32 I+.07 I+.012 +44.80 39 47
44 HD Dunn Ambush 0454 0454 16873303 HD Dunn Ambush 8375 83 99 100 +1 +3.6 +43 +78 +23 +19 +.22 +.09 +.041 +36.59 33 45
45 HD Dunn Rito 0393 0393 16873283 HD Dunn Ambush 8375 98 106 99 -3 +5.4 +50 +87 +23 +25 +.17 +.04 +.009 +41.77 35 86
46 HD Dunn Magnitude 0350 0350 16873267 Hyline Rito 18 [AMF-NHF] 91 99 100 -1 +3.6 +42 +71 +12 -2 +.02 -.01 +.006 +15.90 34 43
47 HD Dunn Magnitude 0473 0473 16994810 HD Dunn Magnitude 8026 98 96 97 +1 +4.3 +38 +68 +17 +7 +.12 +.03 -.011 +29.85 37 60
48 HD Dunn Magnitude 0379 0379 16873277 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 82 93 89 +6 +1.2 +39 +69 +20 -3 +.06 -.11 +.009 +15.08 35 36
49 HD Dunn Great Plains 0248 0248 16873235 #+OCC Great Plains 943G [AMF-CAF-M1F-NHF] 86 100 96 +6 +1.9 +42 +75 +21 +17 +.32 +.15 -.001 +45.43 37  
50 HD Dunn Magnitude 0169 0169 16873207 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 73 101 102 +6 +1.3 +38 +69 +21 +6 -.01 +.30 +.009 +24.58 39 43
51 HD Dunn Rito 0331 0331 16873262 #+OCC Great Plains 943G [AMF-CAF-M1F-NHF] 82 105 108 +5 +2.4 +51 +92 +19 +28 +.22 +.15 +.025 +44.75 36  
52 HD Dunn Rainmaker 0368 0368 16873274 HD Dunn Magnitude 8017 89 91 94 +0 +4.6 +43 +85 +22 +15 +.26 +.06 -.002 +42.96 37 39
53 HD Dunn Rainmaker 0383 0383 16873279 Hyline Rito 18 [AMF-NHF] 78 105 102 +9 +0 +45 +85 +24 +15 +.25 -.08 +.011 +38.73 38 45
54 HD Dunn Ambush 0443 0443 16873300 Sitz Rainmaker 8276 [CAF] 88 103 104 +3 +2.3 +41 +79 +26 +24 +.27 +.30 +.024 +46.55 40 40
55 HD Dunn Ambush 0298 0298 16873251 Sitz Rainmaker 8276 [CAF] 68 101 97 +11 -.8 +36 +65 +21 +13 +.15 +.14 +.006 +34.45 38 40
56 HD Dunn Magnitude 0243 0243 16873232 Hyline Ambush 145 [AMF-NHF] 74 100 100 I+8 I+.3 I+43 I+74 I+15           35 38
57 HD Dunn Magnitude 0205 0205 16873219 Hyline Ambush 145 [AMF-NHF] 87 103 101 -1 +3.1 +47 +81 +16 +4 +.08 +.06 +.001 +26.77 35 61
58 HD Dunn Rising Sun 0242 0242 16873231 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 69 101 101 +10 -1.8 +39 +70 +19 +8 -.01 +.02 +.008 +22.73 34 44
59 HD Dunn Rising Sun 0240 0240 16873230 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 86 100 95 +5 +2.3 +39 +67 +18 +11 -.08 +.23 -.006 +25.20 35 63
60 HD Dunn Magnitude 0255 0255 16873238 +OCC Rising Sun 739R [AMF] 86 100 95 +2 +2.5 +35 +59 +17 -6 -.13 +.10 +.010 +4.30 38 58
61 HD Dunn Magnitude 0226 0226 16873226 +OCC Rising Sun 739R [AMF] 83 100 98 +3 +1.6 +45 +74 +14 -2 +0 +0 -.004 +16.48 35 45
62 HD Dunn Magnitude 0468 0468 16873306 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 87 105 109 +4 +2.5 +46 +88 +23 +18 +.25 -.07 +.015 +40.29 38 37
63 HD Dunn Mountain Pass 0206 0206 16873220 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 76 104 100 +5 +1.7 +47 +82 +20 +17 +.58 +.10 +.047 +47.24 40 35
64 HD Dunn Mountain Pass 0138 0138 16873198 HD Dunn Magnitude 8026 82 107 102 +4 +2.0 +43 +77 +21 +18 +.32 +.10 +.048 +38.73 38 40
65 HD Dunn New Day 0535 0535 16995355 Sinclair Mountain Pass 4P138 93 100 96 +0 +3.4 +48 +82 +21 +13 -.01 +.11 +.010 +28.47 36 38
66 HD Dunn Rito 0512 0512 16873309 Sinclair Mountain Pass 4P138 92 102   -1 +4.3 +48 +84 +20 +26 +.24 -.10 +.035 +37.83 38  
67 HD Dunn Legacy 0231 0231 16873228 HD Dunn New Day 8207 89 103 95 -1 +3.3 +42 +71 +19 +6 +.01 +.16 -.007 +25.50 38 54
68 HD Dunn Magnitude 0184 0184 16873213 Hyline Rito 18 [AMF-NHF] 98 100 101 -7 +5.9 +42 +77 +19 +8 +.01 +.22 +.004 +27.66 35 59
69 HD Dunn Magnitude 0106 0106 16873186 +Sinclair Rito Legacy 3R9 [AMF-CAF-M1F] 76 102 99 +5 +1.5 +50 +79 +14 +4 +.06 +.22 +.010 +26.20 33 97
70   0504 Pending                             36 36
71 HD Dunn Rising Sun 0269 0269 16873243 OCC Magnitude 805M [AMF-CAF-M1F-NHF]   100 91 I+6 +.5 +33 +53 +18 +2 +.12 +.26 +.003 +25.32 34 40
72 HD Dunn Mountain Pass 0360 0360 16873273 Sinclair Mountain Pass 4P138 85 100 103 +3 +1.6 +41 +74 +20 +19 +.48 -.21 +.054 +37.50 40 34
73 HD Dunn Bushwacker 0401 0401 16873287 +OCC Rising Sun 739R [AMF] 80 100 95 +5 +2.2 +45 +69 +19 +10 +.08 +.38 -.004 +33.40 36 46
74 HD Dunn New Day 0561 0561 16994815 Sinclair Mountain Pass 4P138 74 101 102 +10 -.3 +47 +82 +18 +16 +.23 +.18 +.016 +40.94 36 46
75 HD Dunn New Day 0552 0552 16994814 HD Dunn Bushwacker 8076 95 105 104 -2 +5.2 +46 +82 +23 +16 +.20 +.25 +.012 +41.12 38 39
76 HD Dunn Ambush 0544 0544 16873311 HD Dunn New Day 8207 97 107 103 -3 +4.7 +39 +77 +23 +13 +.10 -.02 +.004 +32.10 36 43
77 HD Dunn Ambush 0550 0550 16873312 HD Dunn New Day 8207 89 100 100 +1 +3.0 +38 +72 +21 +9 +.17 +.24 +.029 +32.27 35 52
78 HD Dunn Rainmaker 0433 0433 16873296 Hyline Ambush 145 [AMF-NHF] 91 100 98 +0 +4.6 +40 +77 +22 +9 +.28 +.02 +.019 +35.73 35 34
79 HD Dunn Rainmaker 0575 0575 16994816 Hyline Ambush 145 [AMF-NHF] 98 103 100 +2 +3.7 +48 +86 +18 +12 +.14 +.13 +.008 +35.99 37 41
80 HD Dunn Magnitude 0133 0133 16873196 Sitz Rainmaker 8276 [CAF] 80 102 100 +6 +1.5 +44 +72 +17 -1 +.07 +0 +.014 +18.41 32 38
81 HD Dunn Missing Link 0411 0411 16873289 Sitz Rainmaker 8276 [CAF] 90 102 92 -2 +4.7 +44 +68 +19 +14 -.07 +.42 -.008 +29.75 35 103
82 HD Dunn Tracker 0564 0564 16873313 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 86 102 100 +3 +3.3 +39 +70 +23 +11 +.08 +.37 +.011 +33.05 38 43
83 HD Dunn Rising Sun 0127 0127 16873195 OCC Missing Link 830M 90 107 105 -2 +3.8 +46 +83 +18 +19 +.05 +.26 +.022 +35.23 39  
84 HD Dunn Rising Sun 0359 0359 16873272 CAR 461 Tracker 6106 89 99 96 +5 +1.8 +37 +68 +20 +11 +.12 +.35 +.007 +34.72 32 39
85 HD Dunn Ambush 0428 0428 16873294 +OCC Rising Sun 739R [AMF] 83 99   +1 +2.7 +33 +68 +22 I+12 I+.03 I+.32 I+.022 +29.56 35 38
86 HD Dunn Ambush 0570 0570 16873314 +OCC Rising Sun 739R [AMF] 78 100 100 I+2 I+4.1 I+43 I+85 I+17           36  
87 HD Dunn New Day 0551 0551 16994813 Hyline Ambush 145 [AMF-NHF] 84 103 92 +4 +2.5 +46 +76 +19 +9 +.02 +.20 +.005 +28.12 32 36
88 HD Dunn New Day 0588 0588 16994818 Hyline Ambush 145 [AMF-NHF] 100 109 110 -7 +5.7 +49 +91 +21 +20 +.14 +.16 +.018 +40.20 35 36
89 HD Dunn Bushwacker 0177 0177 16873209 HD Dunn New Day 8207 83 102 94 +6 +1.4 +45 +70 +20 +7 +.01 +.29 +.010 +25.79 37 42
90 HD Dunn Bushwacker 0418 0418 16873292 HD Dunn New Day 8207 79 104 96 +7 +.7 +42 +66 +23 +10 +.16 +.32 +.007 +34.79 38 41
91 HD Dunn Rising Sun 0288 0288 16873248 HD Dunn Bushwacker 8076 77 94 100 +8 -.8 +36 +69 +17 +10 -.02 +.11 +.004 +25.30 37 48
92 HD Dunn Rising Sun 0209 0209 16873222 HD Dunn Bushwacker 8076 71 94 98 +10 +0 +39 +74 +20 +19 +.04 +.27 +.023 +33.72 35 43
93 HD Dunn Rising Sun 0113 0113 16929722 +OCC Rising Sun 739R [AMF] 74 90 97 +10 -.7 +38 +77 +19 +13 +.09 +.05 +.004 +32.62 33 45
94 HD Dunn Rising Sun 0413 0413 16873290 +OCC Rising Sun 739R [AMF] 103 98 105 -9 +7.4 +44 +84 +19 +18 +.05 +.35 -.004 +39.11 36 96
95 HD Dunn Rising Sun 0372 0372 16873276 +OCC Rising Sun 739R [AMF] 87 94 99 +4 +2.3 +33 +70 +20 +15 +.04 +.31 +.004 +34.19 37 39
96 HD Dunn Magnitude 0353 0353 16873268 +OCC Rising Sun 739R [AMF] 85 93 100 +4 +2.2 +46 +86 +15 +4 +0 +.23 +.011 +25.29 35 50
97 HD Dunn Magnitude 0348 0348 16873266 +OCC Rising Sun 739R [AMF] 87 98 100 +3 +1.9 +43 +76 +16 +10 +.01 +.17 +.015 +26.91 38 41
98 HD Dunn Magnitude 0307 0307 16873253 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 73 97 93 +8 -.1 +42 +72 +16 -3 +.07 +.02 -.003 +18.84 37 50
99 HD Dunn Magnitude 0389 0389 16930068 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 87 93 94 +1 +2.7 +39 +67 +16 -2 +.05 +.14 -.018 +20.85 33 37
100 HD Dunn Magnitude 0100 0100 16873183 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 72 97 101 +7 +.7 +41 +77 +15 +2 +0 +.10 +.004 +21.24 37 42
101 HD Dunn Marathon 0318 0318 16873256 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 78 95 94 +8 +1.2 +37 +66 +17 +17 +.10 +.54 -.006 +40.50 36 54
102 HD Dunn Marathon 0390 0390 16873282 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 80 98 95 +7 +1.9 +38 +66 +16 +21 +.04 +.57 -.004 +40.15 35 48
103 HD Dunn Rainmaker 0471 0471 16994809 BC Marathon 7022 [AMF-CAF-M1F-NHF] 84 98 100 +5 +2.8 +47 +95 +26 +25 +.33 +.15 +.012 +51.09 35 43
104 HD Dunn Rainmaker 0432 0432 16873295 BC Marathon 7022 [AMF-CAF-M1F-NHF] 89 92 95 +3 +3.2 +37 +77 +20 +11 +.22 -.01 +.002 +36.46 34 51
105 HD Dunn Rainmaker 0182 0182 16873211 Sitz Rainmaker 8276 [CAF] 87 99 99 +3 +3.1 +45 +86 +20 +7 +.29 +.10 +.008 +38.59 36 38
106 HD Dunn New Day 0384 0384 16873280 Sitz Rainmaker 8276 [CAF] 90 96 98 +3 +4.5 +44 +81 +20 +18 +.19 +.36 -.005 +44.88 33 34
107 HD Dunn New Day 0286 0286 16873247 Sitz Rainmaker 8276 [CAF] 85 97 94 +5 +1.7 +44 +79 +22 +17 +.14 +.28 +.016 +38.72 32 71
108 HD Dunn Bushwacker 0140 0140 16873199 #+Boyd New Day 8005 [AMF-CAF-M1F-NHF] 79 99 97 +7 +1.2 +44 +76 +22 +11 +.10 +.24 +.003 +33.73 38 36
109 HD Dunn Magnitude '0158 0158 16873204 HD Dunn New Day 8207 72 95 94 +6 +1.0 +42 +74 +19 +11 +.18 +.11 +.025 +32.75 36 41
110 HD Dunn Magnitude 0186 0186 16873214 HD Dunn Bushwacker 8076 71 92 95 +7 +1.3 +37 +71 +19 +6 +.03 +.40 +.005 +28.39 34 35
111 HD Dunn Ambush 0449 0449 16873302 HD Dunn Magnitude 8017 70 92 97 +12 -.6 +35 +70 +18 +12 +.14 +.30 +.016 +35.03 34 38
112 HD Dunn Rito 0491 0491 16873308 HD Dunn Magnitude 8017 69 97 103 +10 +.8 +52 +94 +18 +27 +.15 +.24 +.005 +46.28 38 41
113 HD Dunn Rising Sun 0201 0201 16929723 Hyline Ambush 145 [AMF-NHF] 77 90 94 +5 +1.1 +31 +64 +13 +10 +.19 +.25 +.006 +35.60 34 44
114 HD Dunn Magnitude 0345 0345 16873265 Hyline Rito 18 [AMF-NHF] 91 95 92 +1 +3.6 +39 +69 +19 -3 +.13 +.18 -.002 +22.83 35 46
115 HD Dunn Magnitude 0179 0179 16873210 +OCC Rising Sun 739R [AMF] 81 93 95 +4 +2.9 +36 +67 +20 +8 +.15 +.16 +.012 +30.88 38 39
116 HD Dunn Magnitude 0164 0164 16873205 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 85 92 92 +1 +2.8 +35 +66 +19 +1 -.04 +.32 -.003 +20.00 35 45
117 HD Dunn Rising Sun 0437 0437 16873299 HD Dunn Magnitude 8017 100 95 89 -2 +3.7 +37 +60 +16 +3 +.07 +.19 +.002 +24.03 37 49
118 HD Dunn Rising Sun 0193 0193 16873216 HD Dunn Magnitude 8017 78 94 97 +7 +.2 +35 +63 +16 +4 -.04 -.06 +0 +17.30 38  
119 HD Dunn Mountain Pass 0358 0358 16873271 +OCC Rising Sun 739R [AMF] 87 96 90 +0 +2.5 +36 +63 +23 +11 +.46 -.37 +.048 +29.87 38 37
120 HD Dunn Mountain Pass 0207 0207 16873221 +OCC Rising Sun 739R [AMF] 78 93 96 +7 +.6 +34 +61 +15 +11 +.22 +.09 +.042 +30.16 37 34
121 HD Dunn Ambush 0265 0265 16873242 Sinclair Mountain Pass 4P138 67 94 91 +10 -.2 +38 +71 +20 +9 +.19 +.39 +.017 +36.27 34 39
122 HD Dunn Ambush 0323 0323 16873257 Sinclair Mountain Pass 4P138 79 93 88 +6 +1.9 +33 +60 +24 +9 +.21 +.20 -.003 +35.42 36 37
123 HD Dunn Bushwacker 0152 0152 16873201 Hyline Ambush 145 [AMF-NHF] 64 97 97 +12 -1.9 +41 +67 +21 +8 +.16 +.25 -.001 +33.50 36 42
124 HD Dunn Bushwacker 0195 0195 16873217 HD Dunn Bushwacker 8076 68 97 92 +9 +.1 +44 +69 +20 +4 +.08 +.33 +.002 +27.77 36 86
125 HD Dunn Rainmaker 0293 0293 16873249 HD Dunn Bushwacker 8076 80 97 98 +6 +2.1 +42 +77 +26 +12 +.29 -.01 +.009 +38.67 38 37
126 HD Dunn Rainmaker 0326 0326 16873258 Richmonds Revelation Lad 65 99 93 +12 -.6 +48 +80 +20 +10 +.28 +.04 +.004 +38.62 35 35
127 HD Dunn Magnitude 9232 9232 16492671 Sitz Rainmaker 8276 [CAF] 74 101 100 +5 +2.1 +44 +76 +13 -3 +.13 +.19 +.004 +23.32 39 39
128 HD Dunn Rainmaker 9380 9380 16704086 Sitz Rainmaker 8276 [CAF] 102 82 88 -1 +5.3 +36 +70 +20 +10 +.25 +.15 +.004 +37.65 39 40
129 HD Dunn Rainmaker 9182 9182 16492645 OCC Magnitude 805M [AMF-CAF-M1F-NHF] 85 102 101 +3 +2.9 +44 +84 +23 +17 +.25 +.13 -.003 +44.35 31 44
130 HD Dunn Marathon 9170 9170 16492643 Sitz Rainmaker 8276 [CAF] 94 108 99 -4 +4.6 +52 +77 +14 +19 +.16 +.45 +.008 +42.56 43 54
131 HD Dunn Marathon 9215 [NHC] 9215 16631477 Sitz Rainmaker 8276 [CAF]     100 I+4 I+3.2 I+47 I+80 I+18 I+21 I+.27 I+.40 I+.006 +48.64 38 71
132 HD Dunn Tracker 9296 9296 16492690 BC Marathon 7022 [AMF-CAF-M1F-NHF] 90 103 100 -2 +4.3 +41 +73 +23 +8 +.21 +.10 +.023 +32.01 38 38
133 HD Dunn Tracker 9386 9386 16492716 BC Marathon 7022 [AMF-CAF-M1F-NHF] 88 99 89 +1 +3.7 +32 +53 +19 -3 +.13 +.19 +.012 +19.48 40 40
134 HD Dunn Right Time 9419 9419 16492728 CAR 461 Tracker 6106 102 96 92 -1 +4.9 +29 +55 +25 +8 +.35 -.09 +.021 +32.85 41 39
135 HD Dunn Black Cigar 9230 9230 16492670 HD Dunn Black Cigar 7040 77 106 66 +7 +3.0 +51 +91 +16 +11 +.29 +.26 +.007 +43.86 47 37