Home
Sale Offering
Herd Sires
Semen for Sale
Featured Cows
Embryos for sale
Location
Contact Us

Sale Bulls

13th Annual Bull Sale

View online sale book

 

EPDs as of 10/7/11. This table is sortable. Please select a heading to begin sorting.


Sale Cows

EPDs as of 10/7/11.

Cows
Lot Animal Name Tattoo Reg No. Sire Name BW WW YW MILK CW Marb $B Calf Sire Date Calf Sex
140 HD Dunn Dixie Erica 0363 0363 16794817 Sitz Rainmaker 8276 [CAF] +3.1 +3.1 +81 +25 I+9 I+.27 +38.11 GDAR Game Day 449 3/9/2012 B
141 HD Dunn Dixie Erica 0212 0212 16851979 OCC Magnitude 805M [AMF-CAF-M1F-NHF] +1.6 +1.6 +78 +15       GDAR Game Day 449 3/9/12 -
142 HD Dunn Lass 0314 0314 16794804 +OCC Rising Sun 739R [AMF] +2.2 +2.2 +77 +17 I+14 I+.03 +34.38 GDAR Game Day 449 3/9/2012 H
143 HD Dunn Merle 0297 0297 16794802 +OCC Rising Sun 739R [AMF] -.8 -.8 +72 +17 I+13 I+.01 +32.37 GDAR Game Day 449 3/9/2012 -
144 HD Dunn Lass 0385 [NHF] 0385 16940532 HD Dunn Magnitude 8026 +.3 +.3 +78 +20 I+7 I+.19 +34.06 OCC Great Plains 943G 3/9/2012 B
145 HD Dunn Merle 0121 0121 16794747 OCC Magnitude 805M [AMF-CAF-M1F-NHF] +3.6 +3.6 +80 +17       GDAR Game Day 449 3/9/12 B
146 HD Dunn Dixie Erica 0262 0262 16794791 Hyline Rito 18 [AMF-NHF] +4.2 +4.2 +81 +21 I+27 I+.21 +43.37 GDAR Game Day 449 3/9/2012 H
147 HD Dunn Merle 0539 0539 16794852 Hyline Ambush 145 [AMF-NHF] +.7 +.7 +80 +24       GDAR Game Day 449 3/9/12 -
148 HD Dunn Susanna 0130 0130 16794749 +OCC Rising Sun 739R [AMF] +2.4 +2.4 +80 +23       GDAR Game Day 449 3/9/12 B
149 HD Dunn Dixie Erica 0451 0451 16794840 HD Dunn New Day 8207 +1.7 +55 +87 +20 I+12 I+.12 +32.66 GDAR Game Day 449 3/9/2012 H
150 HD Dunn Dixie Erica 0442 0442 16794838 Hyline Ambush 145 [AMF-NHF] +3.2 +3.2 +73 +21 I+15 I+.08 +35.23 OCC Great Plains 943G 3/9/2012 H
151 HD Dunn Rev Rose 0373 0373 16794818 Sitz Rainmaker 8276 [CAF] +1.0 +1.0 +83 +17 I+9 I+.32 +38.01 GDAR Game Day 449 3/9/2012 B
152 HD Dunn Merle 0310 0310 16794803 HD Dunn Freedom 7302 +5.7 +5.7 +71 +19 I+15 I+.15 +37.68 OCC Great Plains 943G 3/9/2012 B
153 HD Dunn Blackbird 0572 0572 16794856 CAR 461 Tracker 6106 +5.6 +5.6 +80 +21 I+15 I+.17 +38.61 OCC Great Plains 943G 3/9/2012 B
154 HD Dunn Lass 0582 0582 16794859 CAR 461 Tracker 6106 +6.1 +6.1 +80 +28       GDAR Game Day 449 3/9/12 H
155 HD Dunn Dixie Erica 0175 0175 16794763 OCC Missing Link 830M I+2.9 I+2.9 I+87 I+19 I+24 I+.04 +40.55 GDAR Game Day 449 3/9/2012 -
156 HD Dunn Merle 0234 0234 16794784 Sitz Rainmaker 8276 [CAF] +1.6 +1.6 +84 +23 I+10 I+.35 +38.35 OCC Great Plains 943G 3/9/2012 B
157 HD Dunn Merle 0224 0224 16794780 +OCC Rising Sun 739R [AMF] -.1 -.1 +67 +16       GDAR Game Day 449 3/9/12 H
158 HD Dunn Susanna 0245 0245 16794787 +OCC Rising Sun 739R [AMF] -3.9 -3.9 +66 +15 I+8 I+.15 +33.54 OCC Great Plains 943G 3/9/2012 H
159 HD Dunn Merle 0315 0315 16794805 Sitz Rainmaker 8276 [CAF] +.5 +.5 +80 +18       GDAR Game Day 449 3/9/12 -
contact usSale offering location embryos for sale feature cows semen for sale herd sires Home