Home
Sale Offering
Herd Sires
Semen for Sale
Featured Cows
Embryos for sale
Location
Contact Us

To see the featured heifer's pedigree and EPDs click on her registration number.

Tattoo Reg. No. Sire MGS Production
9178 13373298 G D A R ROYCE 5140 RITO 054 G D A R 10 BR 98 10 WR 103 7 YR 104
1078 13925465 GARDENS PRIME TIME SHOSHONE INTENT KGEA27 10 BR 107 10 WR 105 10 YR 106
2483 14221985 HD DUNN CORNERSTONE 9499 G D A R TRAVELER 584 L T 6 BR 96 6 WR 101 5 YR 101
2486 14221986 HD DUNN CORNERSTONE 9499 MC CUMBER 124 TRAVELER 212 7 BR 111 7 WR 104 7 YR 103
4147 14851024 HYLINE RIGHT TIME 338 SITZ TRAVELER 7594 3 BR 92 3 WR 106 3 YR 99
4383 14851075 HYLINE RIGHT TIME 338 SHOSHONE LINK 2323 5 BR 116 5 WR 104 4 YR 104
5130 15183200 HYLINE RIGHT TIME 338 O C C EMBLAZON 854E 3 BR 92 4 WR 107 3 YR 110
5230 15183226 HYLINE RIGHT TIME 338 N BAR EXPLOSION V1495 4 BR 107 4 WR 96 3 YR 101
'0364 13675724 LEACHMAN GOOD NEWS SHOSHONE BEAM 5482 8 BR 104 8 WR 93 6 YR 101
7405 12817834 MC CUMBER 124 TRAVELER 212 RITO 054 G D A R 10 BR 106 10 WR 104 10 YR 104
0176 13675687 N BAR EXPLOSION V1495 SITZ TRAVELER 7594 6 BW 93, 6 WR 103, 5 YW 97
1445 13925554 N BAR EXPLOSION V1495 SITZ TRAVELER 7594 3 BR 92 3 WR 92 2 YR 96
1449 13925556 N BAR EXPLOSION V1495 C H STACKER 7040 10 BR 106 10 WR 103 10 YR 102
1534 13925577 N BAR EXPLOSION V1495 SHOSHONE INTENT KGEA27 10 BR 107 10 WR 105 10 YR 106
2158 14221913 RITO 8K4 of 5028 RITO 3X25 G D A R ROYCE 5140 3 BR 89 3 WR 100 2 YR 98
1256 13925515 SITZ TRAVELER 7594 CEDAR HILLS ACHIEVER 6150 10 BR 100 10 WR 104 9 YR 105
4362 15391751 SITZ TRAVELER 7594 G D A R ROYCE 5140 5 BR 96 5 WR 105 4 YR 105
7281 12812423 SITZ TRAVELER 7594 CONCAR CORNHUSKER 0019 2 BR 96 2 WR 96 2 YR 100
8132 13042769 SITZ TRAVELER 7594 S POWER PLAY 478 11 BR 95 11 WR 101 9 YR 101
8177 13042806 SITZ TRAVELER 7594 C H REVIVAL 104 10 BR 93 10 WR 95 8 YR 96
8085 13043188 SITZ TRAVELER 8180 C H QUANTUM 3330 8 BR 100 8 WR 93 4 YR 97
contact usSale offering location embryos for sale feature cows semen for sale herd sires Home